Sales Tax Rates by Province
Canadian Provinces have different Tax Rates and different way of collecting federal and provincial sales tax, PST Provincial Sales Tax, GST Good and Services Tax, and HST Harmonized Sales Tax.
Province | Tax Type | PST | GST | HST | Total Tax Rate | |
---|---|---|---|---|---|---|
Alberta | GST | 5% | 5% | |||
British Columbia | GST + PST | 7% | 5% | 12% | ||
Manitoba | GST + PST | 7% | 5% | 12% | On July 1, 2019, the PST rate was reduced from 8% to 7%. | |
New Brunswick | HST | 15% | 15% | On July 1, 2016, the HST rate increased from 13% to 15%. | ||
Newfoundland and Labrador | HST | 15% | 15% | On July 1, 2016, the HST rate increased from 13% to 15%. | ||
Northwest Territories | GST | 5% | 5% | |||
Nova Scotia | HST | 15% | 15% | |||
Nunavut | GST | 5% | 5% | |||
Ontario | HST | 13% | 13% | |||
Prince Edward Island | HST | 15% | 15% | |||
Quebec | GST + QST | 9.975% | 5% | 14.975% | ||
Saskatchewan | GST + PST | 6% | 5% | 11% | ||
Yukon | GST | 5% | 5% |
The information was last updated on Jan 2, 2020.